Index of /resources/views/Incometax

 NameLast modifiedSizeDescription

 Parent Directory   -  
 acco_details.blade.php 2025-06-11 15:49 2.3K 
 emp_asset.blade.php 2025-06-11 15:52 2.3K 
 f16adj.blade.php 2025-06-11 15:53 1.2K 
 genform16.blade.php 2026-05-20 14:52 1.2K 
 import_f16adj.blade.php2025-06-11 15:53 1.2K 
 invest_dt_report.bla..>2026-05-14 15:44 1.2K 
 investdt.blade.php 2025-06-11 15:49 1.2K 
 mthtds.blade.php 2025-06-11 15:35 1.2K 
 newtds.blade.php 2025-06-11 15:50 1.2K 
 newtds1.blade.php 2025-06-11 15:52 2.3K 
 qreturn.blade.php 2026-05-14 11:57 1.2K 
 r_itproj.blade.php 2026-07-02 15:27 1.3K 
 rentdetails.blade.php 2025-06-11 15:49 1.2K 
 returnack.blade.php 2025-06-11 15:52 1.2K 
 tax_pyment_dtl.blade..>2025-06-11 15:50 1.2K